Global charts

Economic

2.018 2019 2020 2021
Partnership costs 46.579 45.517 53.691 73.370
In Nepal 44.574 44.566 51.353 63.935
At the head office 2.005 951 2.338 9.435

 

2.018 2.019 2.020 2.021
Partnership income 54.158 69.272 64.336 74.021
2.018 2.019 2.020 2.021
Economic balance 7.579 23.755 10.645 651
Revenue 54.158 69.272 64.336 74.021
Expenditure 46.579 45.517 53.691 73.370
2.018 2019 2020 2021
Expenditure in Nepal. Global 44.574 44.566 51.353 63.935
Purchase of medicines 25.456 12.168 13.410 17.436
Payroll 3.874 12.633 14.470 21.120
Rent 1.293 1.427 2.520 3.360
Transport 4.228 6.915 3.831 5.780
Various 1.441 2.467 6.858 5.000
Various: local 5.118 5.795 1.290 384
Various: fees 3.164 2.214 505 505
Travel and subsistence 0 947 2.469 350
Debt to Marc 0 0 6.000 10.000
2.018 2019 2020 2021
Expenditure in Nepal. Payrolls 3.874 12.633 14.470 21.120
2.018 2019 2020 2021
Expenditure in Nepal. Various 15.244,00 19.765,00 17.473,00 15.379,00
Rent 1.293,00 1.427,00 2.520,00 3.360,00
Transport 4.228,00 6.915,00 3.831,00 5.780,00
Various 1.441,00 2.467,00 6.858,00 5.000,00
Premise 5.118,00 5.795,00 1.290,00 384,00
fees 3.164,00 2.214,00 505,00 505,00
Travel and subsistence 0,00 947,00 2.469,00 350,00
Assembly premises 68,20
Copies 37,01
Google. Memory expansion 19,90
Public Utility Rate 98,30
223,41
2.018 2.019 2.020 2.021
Head office expenses 2.005,00 951,00 2.338,00 9.435,01
Banking services 519,00 91,00 634,00 342,60
Management 0,00 0,00 0,00 3.793,00
Various 746,00 0,00 0,00 223,41
Various: advertising 740,00 0,00 0,00 0,00
Web 0,00 860,00 1.704,00 358,00
SS Marc 0,00 0,00 0,00 4.718,00
2.018 2.019 2.020 2.021
Global revenues 53.658 69.272 64.336 74.021
Membership fees 12.246 19.495 26.018 27.715
One-off revenues 18.612 42.327 30.102 38.161
Sale of medicines 6.800 7.450 8.216 8.145
Marc’s contribution 16.000 0 0 0
2.018 2.019 2.020 2.021
Income from membership fees 12.246 19.495 26.018 27.715
One-off income. 2.018 2.019 2.020 2.021
City councils 1.000 4.000 2.500 6.500
Companies 0 4.647 6.550 11.200
Entities 100 1.200 7.020 7.149
People 13.771 15.400 11.032 7.960
Groups, others 3.741 17.080 3.000 5.352
18.612 42.327 30.102 38.161
Medicines 2.018 2019 2020 2021
Purchase 25.456 12.168 13.410 17.436
Revenue 6.800 7.450 8.216 8.145
Medicines 2.018 2019 2020 2021
% recovery 26,71 61,23 61,27 46,71
Budgeted Executed Balance
2018 54.819
2019 42.883 46.121 -3.238
2020 61.555 53.691 7.864
2021 73.000 73.629 -629
2022 77.700
2.018 2019 2020 2021
Transfers to Nepal 16.500 54.276 35.178 73.719

Partners

Number of members and geographical distribution:

Geographical distribution of members. 31.12.18 31.12.19 31.12.20 31.12.21 1.11.22
Girona city 16 28 28 28 26
Barcelona city 12 26 31 31 30
Province of Girona, except the capital and Olot 13 25 27 30 32
Olot 9 11 13 13 12
Province of Barcelona, except for the capital 8 13 17 21 22
Rest of Catalonia 4 8 8 8 8
Rest of Spain 1 5 5 6 6
Foreign 1 3 3 3 3
64 119 132 140 139

Various

presents delegates guests totals
2018 5 0 0 5
2019 23 0 0 23
2020* 53 0 0 53
2021 17 49 8 74
2022 12 45 7 64

*Non-attendance assembly

2018 2019 2020 2021 2022 totals
Social presence 42 45 11 27 17 125
Presentations 23 15 7 16 9 70
Press 13 15 2 2 4 36
Interviews 5 6 2 2 0 15
Others 1 9 0 7 4 21

NEPAL: THE COUNTRY

THE REGION OF HUMLA

HISTORY